India reports 90,928 Covid cases, 325 deaths in 24 hours; Omicron tally 2,630

India has reported 90,928 cases in the last 24 hours, recording a sharp spike of over 56% in daily new infections. The country also reported 325 deaths. The Omicron tally stands at 2,630. Active caseload in India has risen to 2,85,401.

Total Omicron Cases in India

Omicron cases in India
Omicron cases across states and UTs in India
Omicron cases across states and UTs in India

Global Mapping Omicron Cases

Daily Covid Cases in India

Daily Covid Cases in India

  • India has reported 2,630 cases of the new Omicron variant pf Covid-19 so far, the health ministry data stated. As per govt data updated on Thursday, 995 people have recovered from Omicron so far.
  • India’s daily cases see a jump of over 56%
  • India has reported 90,928 new Covid cases and 325 deaths in 24 hours: Govt
  • A total of 260 resident doctors in the state have been tested positive till now: Maharashtra Association of Resident Doctors. (ANI)
  • Assam: IIT, Guwahati declared as containment zone after 60 Covid cases detected on its campus
COVID-19 INDIA as on : 06 January 2022, 08:00 IST (GMT+5:30) [↑↓ Status change since yesterday]
S. No. Name of State / UT Active Cases* Cured/Discharged/Migrated* Deaths**
Total Change since yesterday Cumulative Change since yesterday Cumulative Change since yesterday
1 Andaman and Nicobar Islands 91 17  7604 129
2 Andhra Pradesh 1848 332  2062029 102  14499
3 Arunachal Pradesh 75 30  55050 282
4 Assam 3326 391  612988 196  6174
5 Bihar 3698 1475  714631 184  12096
6 Chandigarh 665 165  64748 63  1080
7 Chhattisgarh 4562 1585  993961 29  13605
8 Dadra and Nagar Haveli and Daman and Diu 14 10687 4
9 Delhi 23307 8418  1425938 2239  25121
10 Goa 3718 955  176551 46  3526
11 Gujarat 10994 3113  819523 236  10126
12 Haryana 6059 2000  762893 176  10066
13 Himachal Pradesh 1216 357  224691 16  3880
14 Jammu and Kashmir 1819 278  336070 140  4530
15 Jharkhand 10990 3309  345379 244  5149
16 Karnataka 17443 3882  2961772 362  38357
17 Kerala*** 23607 2730  5190913 1813  48895 258 
18 Ladakh 257 21871 35  221
19 Lakshadweep 3 10365 51
20 Madhya Pradesh 1544 515  783284 78  10535
21 Maharashtra 91204 21199  6524247 5331  141581
22 Manipur 268 11  123629 14  2008
23 Meghalaya 145 48  83301 1485
24 Mizoram 2572 410  140067 91  554
25 Nagaland 64 31450 702
26 Odisha 3896 1076  1045514 138  8466
27 Puducherry 278 64  127533 1881
28 Punjab 4434 1748  587632 44  16657
29 Rajasthan 5016 1833  946470 48  8967
30 Sikkim 65 32069 409
31 Tamil Nadu 16577 4165  2707058 688  36814
32 Telangana 6168 1310  675341 209  4034
33 Tripura 278 77  84190 829
34 Uttarakhand 1000 346  338048 159  7420
35 Uttar Pradesh 5158 1985  1688058 51  22916
36 West Bengal 33042 7567  1625454 6438  19827 17 
Total# 285401 71397  34341009 19206  482876 325 
*** For Kerala, as per State media bulletin: 29 deaths reported on 5th January + 229 deaths declared as per appeal G.O.(Rt) No.2110/2021/H&FWD
*(Including foreign Nationals)
**( more than 70% cases due to comorbidities )
#States wise distribution is subject to further verification and reconciliation
#Our figures are being reconciled with ICMR

Leave a Comment